The undocumented Indian American population in the United States doubled during the past decade, according to a report by the U.S. Department of Homeland Security.
The latest report estimates the current undocumented Indian population at 280,000, the seventh largest such group in the country. Indians constituted the second fastest growing undocumented group, behind only Hondurans.
Nearly a quarter of the 11.5 million illegal immigrants are concentrated in California. It is followed by Texas, Florida, New York and Illinois.
Undocumented Aliens 2012 | |||
Country | 2011 | 2000 | Change |
Mexico | 6,800,000 | 4,680,000 | 45% |
El Salvador | 660,000 | 430,000 | 55% |
Guatemala | 520,000 | 290,000 | 82% |
Honduras | 380,000 | 160,000 | 132% |
China | 280,000 | 190,000 | 43% |
Philippines | 270,000 | 200,000 | 35% |
India | 240,000 | 120,000 | 94% |
Korea | 230,000 | 180,000 | 31% |
Ecudaor | 210,000 | 110,000 | 83% |
Vietnam | 170,000 | 160,000 | 10% |
Others | 1,750,000 | 1,940,000 | 10% |
Total | 11,510,000 | 8,460,000 | 36% |
Source: Department of Homeland Security |