Data File
Physicians And Techies
Census data bears out the popular perception of Indian Americans as doctors and techies.
Indians are five times as likely to be in the computer/scientific sector and twice as likely to be in health services as the national population. Overall, almost 60 percent of all Indians are employed in professional occupations, substantially higher than the national average.
As a result, Indians have the highest occupational prestige score, which is measured by the Socioeconomic Index (SEI) and reflects high skill professions. Business ownership rates among Indians is almost at par with the national average.
Occupational Patterns of Indian Americans |
||||
Indians | Whites | Blacks | Hispanics | |
Executive & Senior Management | 11.1% | 11.2% | 5.5% | 5.4% |
Computer/Scientific/Engineering | 25.8 | 5.2 | 2.7 | 2.2 |
Legal/Financial Services | 4.9 | 4.1 | 2.6 | 1.9 |
Medical/Healthcare | 11.8 | 5.2 | 4.3 | 2.2 |
Education/Media/Social Services | 6.6 | 10.5 | 8.7 | 6.2 |
Sales/Operations/Support | 22.5 | 29.4 | 31.3 | 24.2 |
Skilled Blue-Collar | 12.4 | 26.4 | 30.5 | 37.0 |
Manual/Farming/Military | 4.8 | 8.4 | 13.8 | 20.5 |
Professional Occupations | 60.2 | 36.2 | 23.8 | 17.9 |
Occupational Prestige | ||||
Median SEI Score | 65.0 | 47.0 | 44.0 | 24.0 |
Business Ownership |
||||
Self Employment Rates | 11.0% | 12.8% | 5.0% | 8.1% |
All data for adults over 25. Source: U.S. Census Data 2000 |