Life

Multiracial Indians

New York is the most multiracial Indian city. No surprise there. But Hawaii and Alaska are the most multiracial Indian states.

By

Nearly 1 in 8 multiracial Indians in the United States live in New York City. The 40,000 multiracial New Yorker Indians constitute 1 in 6 Indians in the city, which has more multiracial Indians than the next 20 cities with the largest multiracial Indian populations combined.

But the proportion of Indians who are multiracial in New York pale in comparison to 25 other US places where the percentage of multiracial Indians exceeds 33 percent, led by El Cajon and Marina cities in California.

And it is a shadow of Hawaii, where a majority of Indians are multiracial. States with the smallest Indian population tend to have a higher proportion of Indians who identified themselves as multiracial, according to a Little India analysis of Census Bureau data. More than half of Hawaii’s Asian Indians are multiracial as are over a third of those in Alaska, Puerto Rico and Montana.

By contrast, states with large Asian Indian populations are likely to have lower proportions of multiracial Indians. Just 10.5% of Asian Indians in California, the state with the largest Indian population, identified themselves as multiracial, below the U.S. Asian Indian average of 10.7%. And just 6% of the Asian Indian population in New Jersey, the third largest in the country, is multiracial.

Even so, the proportion of Indians who are multiracial is almost five times the national average.

In three Hawaii counties — Hawaii, Maui and Honolulu — a majority of the Indian population is multiracial. In all 66 US counties recorded multiracial Asian Indian populations in excess of 25%. The largest number of multiracial Asian Indians, however, are in Queens, NY and Los Angeles, Calif.

In three metros, all in Hawaii, the majority of the Asian Indian population was multiracial and in 45 metros at least a quarter of the Indian population was multiracial. The New York metro recorded the highest number of multiracial Indians — nearly 65,000, almost one in five multiracial Indians in the country.

A report released by the Pew Research Center concluded that Census data, which is based on self-reported identification of race, significantly undercounts the country’s multiracial population. By Pew estimates, the nation’s multiracial population is more than three times that reported by the Census Bureau. The multiracial trend is accelerating with the growth of mixed-race marriages, which have grown four-fold from 1.6% in 1980 to 6.3% in 2013 and multiracial babies, who now constitute 10% of all new births. Pew did not break down its data for Asian Indians, but if its analysis holds up, the multiracial Indian count, which was recorded at almost 340,000 in the 2010 Census could easily top 500,000.

Most Multiracial Indian States

 

State Indian Population Multiracial Indians Percent
Hawaii 4737 2536 53.50%
Alaska 1911 693 36.30%
Puerto Rico 5475 1952 35.70%
Montana 930 312 33.50%
Idaho 2786 634 22.80%
Vermont 1723 364 21.10%
New Mexico 5727 1177 20.60%
Wyoming 739 150 20.30%
South Dakota 1433 281 19.60%
District Of Columbia 6417 1203 18.70%
Nevada 14290 2619 18.30%
Maine 2397 438 18.30%
Utah 7598 1386 18.20%
Rhode Island 5645 992 17.60%
Oregon 20200 3460 17.10%
West Virginia 3969 665 16.80%
Colorado 24135 3766 15.60%
Oklahoma 14078 2172 15.40%
Louisiana 13147 1973 15.00%
Florida 151438 22703 15.00%
New York 368767 55147 15.00%
Mississippi 6458 964 14.90%
Minnesota 38097 5066 13.30%
Alabama 14951 1915 12.80%
Arkansas 9101 1128 12.40%
Kentucky 14253 1752 12.30%
Nebraska 6708 805 12.00%
Wisconsin 25998 3099 11.90%
Missouri 26263 3040 11.60%
Iowa 12525 1444 11.50%
Kansas 15644 1796 11.50%
Washington 68978 7854 11.40%
North Dakota 1740 197 11.30%
South Carolina 17961 2020 11.20%
Arizona 40510 4463 11.00%
Maryland 88709 9658 10.90%
Indiana 30947 3349 10.80%
California 590445 62269 10.50%
Tennessee 26619 2719 10.20%
North Carolina 63852 6452 10.10%
Ohio 71211 7024 9.90%
Massachusetts 85441 8264 9.70%
Virginia 114471 10555 9.20%
Pennsylvania 113389 10363 9.10%
Michigan 84750 7618 9.00%
New Hampshire 9075 807 8.90%
Georgia 105444 9328 8.80%
Texas 269327 23346 8.70%
Connecticut 50806 4391 8.60%
Illinois 203669 15341 7.50%
Delaware 12344 920 7.50%
New Jersey 311310 19054 6.10%
United States 3183063 339672 10.70%

 Source: Census 2010, Little India Data Service

 

Most Multiracial Indian Counties 

 

County   Indian Population Multiracial Indians Percent
Queens County  New York 141147 23597 16.70%
Los Angeles County California 92179 13010 14.10%
Cook County Illinois 101873 8143 8.00%
Kings County New York 33490 7346 21.90%
Alameda County California 78208 5930 7.60%
Harris County Texas 55637 5592 10.10%
Santa Clara County California 123182 5586 4.50%
Sacramento County California 31750 5190 16.30%
Bronx County New York 20357 4492 22.10%
Broward County Florida 26051 4467 17.10%
Middlesex County New Jersey 109106 4401 4.00%
Orange County California 45044 4312 9.60%
New York County New York 29979 4122 13.70%
King County Washington 47232 3982 8.40%
Nassau County New York 43171 3599 8.30%
Fairfax County Virginia 47544 3588 7.50%
San Diego County California 27854 3548 12.70%
Montgomery County Maryland 36524 3545 9.70%
Middlesex County Massachusetts 40258 3237 8.00%

 

Most Multiracial Indian Cities

 

City Indian Population Multiracial Indians Percent
New York, New York 232696 40487 17.40%
Los Angeles, California 38574 5578 14.50%
Chicago, Illinois 33528 3580 10.70%
Houston, Texas 29128 2839 9.70%
San Jose California 46410 2583 5.60%
Philadelphia, Pennsylvania 20809 2289 11.00%
Sacramento, California 10700 2186 20.40%
San Diego California 19096 1841 9.60%
San Francisco California 11583 1836 15.90%
Jersey City New Jersey 28688 1577 5.50%
Fremont, California 40010 1299 3.20%
Austin, Texas 16162 1277 7.90%
Seattle, Washington 5988 1218 20.30%
Phoenix, Arizona 13308 1207 9.10%
District of Columbia 6417 1203 18.70%
Hayward, California 5409 1149 21.20%
Boston, Massachusetts 8489 1028 12.10%
Fresno, California 9825 1011 10.30%
Dallas, Texas 8314 1001 12.00%

 

 

Most Multiracial Indian Areas


County Indian Population Multiracial Population Percent
Hawaii County, Hawaii 531 356 67.00%
Maui County, Hawaii 516 323 62.60%
Honolulu County, Hawaii 3497 1763 50.40%
Onslow County, North Carolina 334 152 45.50%
Robeson County, North Carolina 304 132 43.40%
Nevada County, California 197 84 42.60%
Wagoner County, Oklahoma 184 78 42.40%
Harnett County, North Carolina 193 72 37.30%
Missoula County, Montana 164 61 37.20%
Bayamón Municipio, Puerto Rico 295 108 36.60%
Kitsap County, Washington 487 176 36.10%
Okaloosa County, Florida 477 164 34.40%
Toa Baja Municipio, Puerto Rico 176 60 34.10%
Jackson County, Oregon 326 111 34.00%
Carolina Municipio, Puerto Rico 423 144 34.00%
Deschutes County, Oregon 205 69 33.70%
Caguas Municipio, Puerto Rico 164 55 33.50%
Fairbanks N Star Borough Alaska 290 97 33.40%
Anchorage Municipality, Alaska 1107 368 33.20%
Sebastian County, Arkansas 394 130 33.00%
Mendocino County, California 174 57 32.80%
Harrison County, Mississippi 324 103 31.80%
Yamhill County, Oregon 170 54 31.80%
Ellis County, Texas 187 58 31.00%
Johnson County, Texas 178 55 30.90%
Cochise County, Arizona 176 54 30.70%
Jefferson County, Missouri 190 58 30.50%
Wayne County, North Carolina 190 58 30.50%
Davis County, Utah 428 130 30.40%
Multnomah County, Oregon 3509 1047 29.80%

 

City Indian Population Multiracial Population Percent
El Cajon California 229 110 48.00%
Marina, California 189 83 43.90%
Urban Honolulu CDP Hawaii 1674 688 41.10%
Jacksonville, North Carolina 219 89 40.60%
Seaside, California 265 105 39.60%
North Highlands CDP, California 200 79 39.50%
Country Walk CDP, Florida 173 67 38.70%
East Palo Alto, California 382 142 37.20%
Gresham, Oregon 280 104 37.10%
Lakewood, Washington 171 62 36.30%
Lynn, Massachusetts 519 187 36.00%
East Honolulu CDP, Hawaii 253 90 35.60%
Killeen, Texas 374 130 34.80%
El Monte, California 282 98 34.80%
Tacoma, Washington 731 252 34.50%
North Miami Beach, Florida 259 89 34.40%
Miami Gardens Florida 285 97 34.00%
St. Pauls, Minnesota 2218 751 33.90%
Pacifica, California 319 107 33.50%
Menifee, California 243 81 33.30%
Lauderdale Lakes, Florida 231 77 33.30%
Anchorage Municipality Alaska 1107 368 33.20%
Ives Estates CDP Florida 239 79 33.10%
Carolina Zona Urbana, Puerto Rico 391 129 33.00%
Camden, New Jersey New 176 57 32.40%
Hialeah, Florida 192 62 32.30%
Lauderhill, Florida 590 186 31.50%
Freeport Village New York Village, 340 107 31.50%
Bayamón Zona Urbana, Puerto Rico 265 83 31.30%
Mountlake Terrace  Washington 222 69 31.10%
Trenton, New Jersey New 343 105 30.60%
Harrisburg, Pennsylvania 291 89 30.60%
Golden Glades CDP, Florida 200 61 30.50%
Springfield, Massachusetts 418 127 30.40%
Gardena, California 277 84 30.30%
Monterey Park California 217 65 30.00%

 

Continued …...

Leave a Reply

Your email address will not be published. Required fields are marked *