Life
Indians Top UK's Under-40 Richest Club
Eight Indians make UK's richest young entrepreneurs list.
One in five of Britain’s 40 richest young entrepreneurs are Indian. The Daily Telegraph’s annual list “Made It By 40” of Britain’s 40 richest entrepreneurs under the age of 40, features eight Indians, led by Baljinder Kaur Boparan, who runs a chicken processing company, who ranked 9th on the list with a valuation of £130 million.
|
9 | ||||
Baljinder Kaur Boparan | Boparan Holdings | £130 million | |||
15 | Arif Patel/Munaf Patel | Faisaltex | £90 million | ||
22 | Sanjay Kumar | Rajan Fashions | £70 million | ||
25 | Mayank Patel | Currency Direct | £67 million | ||
26 | Sanjay Vadera | Per-Cent | £66 million | ||
33 | Ajaz Ahmed | AKQA | £58 million | ||
28 | Sanjeev Mehan/Raj Sehgal | Visage Holdings | £63 million | ||
34 | Raj Chatha | EFB Holdings | £57 million | ||
35 | Sandeep Chadhja | Supreme Brand | £56 million |
SOURCE: Daily Telegraph |