14 million Indian immigrants worldwide
Largest Indian immigrant population in UAE and USA
5.3 million immigrants in India
4,956 UK immigrants and 2,772 US immigrants in India
The nearly 14 million Indian migrants dispersed all over the globe in mid-2013 are the highest for any country, according to a United Nations report.
The Indian immigrant population is largest in the United Arab Emirates (2.9 million), followed by the United States (2 million) and Saudi Arabia (1.8 million). Nearly 1.4 million Indian migrants live in Pakistan and 0.8 million in Nepal. These countries were followed by the United Kingdom (0.8 million), Kuwait (0.7 million), Oman (0.6 million), Qatar (0.6 million) and Canada (0.5 million).
The United Nations data covers only people born in India living abroad. It does not cover Indians who were born abroad. The US Census Bureau has reported the Indian population in the United States at 3.5 million. The UN data, by contrast, excludes the 1.5 Indians born in the United States and those who emigrated from Africa and the Caribbean.
Presently, the USA has the largest overseas Indian population in the world, including those born in India and abroad.
India is host to 5.3 million immigrants, the vast majority from the bordering states of Pakistan, Nepal, Sri Lanka and Myanmar. India also has nearly 7,000 immigrants from China, 6,000 from Kuwait, and 5,000 from the UK. Just 2,700 immigrants from the USA, which hosts the largest Indian population abroad, live in India, according to the UN data.
Worldwide, there are almost a quarter billion immigrants, led by India (14 million), Mexico (13 million), Russian Federation (11 million), China (9 million), Bangladesh (7 million) and Pakistan (6 million). Among developed countries, the UK has the most migrants abroad (5 million), followed by Germany (4 million) and the United States (3 million).
The United States hosts 1 in 5 immigrants —46 million — the highest in the world. It is followed by the Russian Federation, Germany Saudi Arabia, United Arab Emirates, United Kingdom, France and Canada.
The report by United Nations, Department of Economic and Social Affairs, titled “Trends in International Migrant Stock,” found that the number of migrants grew by almost a third from 175 million to 232 million between 2000 and 2013
World’s Immigrant Population | |
India | 14 165 774 |
Mexico | 13 212 419 |
Russian Federation | 10 835 088 |
China | 9 344 919 |
Bangladesh | 7 757 662 |
Pakistan | 5 682 673 |
Ukraine | 5 560 188 |
Philippines | 5 481 683 |
UK | 5 178 027 |
Afghanistan | 5 108 886 |
Germany | 3 970 078 |
Kazakhstan | 3 787 623 |
Poland | 3 662 384 |
State of Palestine | 3 640 155 |
Egypt | 3 469 449 |
Romania | 3 333 290 |
Turkey | 3 108 971 |
Indonesia | 2 992 338 |
USA | 2 979 930 |
Italy | 2 963 875 |
Morocco | 2 854 502 |
Myanmar | 2 647 982 |
Viet Nam | 2 600 693 |
South Korea | 2 594 382 |
Other North | 2 554 298 |
Colombia | 2 448 385 |
Iraq | 2 318 696 |
France | 2 061 829 |
Portugal | 1 984 230 |
Somalia | 1 921 361 |
Uzbekistan | 1 894 542 |
Brazil | 1 769 639 |
Algeria | 1 716 202 |
Puerto Rico | 1 712 357 |
Malaysia | 1 673 671 |
Burkina Faso | 1 641 243 |
Belarus | 1 570 882 |
El Salvador | 1 526 093 |
Bosnia and Herzegovina | 1 524 583 |
Cuba | 1 476 344 |
Bulgaria | 1 378 735 |
Peru | 1 373 387 |
Serbia | 1 317 970 |
World | 231 522 215 |
Indian Immigrants Worldwide 2013 | |
UAE | 2 852 207 |
USA | 2 060 771 |
Saudi Arabia | 1 761 857 |
Pakistan | 1 395 854 |
Nepal | 810 172 |
UK | 756 471 |
Kuwait | 730 558 |
Oman | 644 704 |
Qatar | 576 776 |
Canada | 518 293 |
Australia | 364 764 |
Sri Lanka | 309 489 |
Bahrain | 262 855 |
Singapore | 138 177 |
Malaysia | 130 320 |
Italy | 120 224 |
New Zealand | 55 840 |
Bhutan | 48 076 |
France | 47 261 |
Germany | 46 406 |
South Africa | 45 579 |
Spain | 37 397 |
Myanmar | 37 004 |
Bangladesh | 33 795 |
Japan | 22 101 |
Netherlands | 20 141 |
Sweden | 19 808 |
Maldives | 19 801 |
Israel | 19 297 |
Switzerland | 18 791 |
Hong Kong | 17 789 |
Ireland | 16 397 |
China | 15 036 |
Austria | 12 133 |
Brunei Darussalam | 11 367 |
Philippines | 10 705 |
Indonesia | 10 465 |
Norway | 10 280 |
Mauritius | 9 500 |
Denmark | 9 343 |
Greece | 9 218 |
Botswana | 8 679 |
Portugal | 8 068 |
Thailand | 7 938 |
Tanzania | 7 867 |
Belgium | 7 701 |
Seychelles | 6 141 |
South Korea | 5 924 |
Russian Federation | 5 522 |
Jordan | 5 147 |
Finland | 4 934 |
Libya | 4 747 |
Madagascar | 4 391 |
Uganda | 4 350 |
Panama | 3 845 |
Cyprus | 3 236 |
Mozambique | 2 390 |
Fiji | 2 367 |
Malawi | 2 295 |
Egypt | 1 996 |
Zambia | 1 973 |
Lebanon | 1 905 |
Jamaica | 1 698 |
Viet Nam | 1 673 |
Sudan | 1 315 |
South Sudan | 1 215 |
Hungary | 1 202 |
Czech Republic | 1 200 |
Algeria | 1 075 |
Mexico | 992 |
Ghana | 989 |
Poland | 919 |
Brazil | 893 |
Saint Maarten | 826 |
Turkey | 772 |
Cayman Islands | 748 |
Liberia | 746 |
Chile | 685 |
Curaçao | 625 |
Barbados | 593 |
Bahamas | 531 |
Bermuda | 527 |
Tajikistan | 521 |
Trinidad and Tobago | 426 |
Belize | 414 |
Dominican Republic | 397 |
Sierra Leone | 372 |
Rwanda | 355 |
North Korea | 351 |
Papua New Guinea | 345 |
Ecuador | 333 |
Malta | 320 |
Iceland | 286 |
Tonga | 260 |
Peru | 241 |
Solomon Islands | 225 |
Bolivia | 210 |
Venezuela | 210 |
Luxembourg | 205 |
Guadeloupe | 197 |
Iraq | 186 |
Uzbekistan | 173 |
Bulgaria | 159 |
Colombia | 140 |
Argentina | 131 |
Paraguay | 126 |
Eritrea | 118 |
Saint Lucia | 113 |
Slovenia | 111 |
Mongolia | 97 |
Cambodia | 97 |
Slovakia | 95 |
Andorra | 93 |
Indians Worldwide | 14 165 774 |
Top Immigrant Host Countries | |
USA | 45 785 090 |
Russian Federation | 11 048 064 |
Germany | 9 845 244 |
Saudi Arabia | 9 060 433 |
United Arab Emirates | 7 826 981 |
UK | 7 824 131 |
France | 7 439 086 |
Canada | 7 284 069 |
Australia | 6 468 640 |
Spain | 6 466 605 |
Italy | 5 721 457 |
India | 5 338 486 |
Ukraine | 5 151 378 |
Pakistan | 4 080 766 |
Thailand | 3 721 735 |
Kazakhstan | 3 476 233 |
Jordan | 2 925 780 |
Hong Kong | 2 804 753 |
Iran | 2 649 516 |
Malaysia | 2 469 173 |
Côte d’Ivoire | 2 446 171 |
Japan | 2 437 169 |
South Africa | 2 399 238 |
Switzerland | 2 335 059 |
Singapore | 2 323 252 |
Israel | 2 046 873 |
Kuwait | 2 028 053 |
Netherlands | 1 964 922 |
Argentina | 1 885 678 |
Turkey | 1 864 889 |
Qatar | 1 600 955 |
Sweden | 1 519 510 |
Bangladesh | 1 396 514 |
Syria | 1 394 227 |
Austria | 1 333 807 |
Uzbekistan | 1 266 278 |
Nigeria | 1 233 592 |
Republic of Korea | 1 232 220 |
Venezuela | 1 171 331 |
Belgium | 1 159 801 |
New Zealand | 1 132 828 |
Oman | 1 112 032 |
Mexico | 1 103 460 |
Belarus | 1 085 396 |
World | 231 522 215 |
Immigrants in India 2013 | |
Bangladesh | 3 230 025 |
Pakistan | 1 126 796 |
Nepal | 553 050 |
Sri Lanka | 158 083 |
Other South | 86 727 |
Myanmar | 51 529 |
Brunei Darussalam | 25 861 |
Other North | 17 345 |
Malaysia | 12 672 |
United Arab Emirates | 12 209 |
Afghanistan | 8 237 |
China | 7 240 |
Bhutan | 6 770 |
Kuwait | 6 193 |
UK | 4 956 |
Saudi Arabia | 4 560 |
Singapore | 4 308 |
United States of America | 2 772 |
Kenya | 2 425 |
Kazakhstan | 2 246 |
Germany | 2 187 |
Iran | 1 737 |
Canada | 1 673 |
Russian Federation | 1 373 |
France | 1 163 |
Indonesia | 835 |
Japan | 730 |
Uganda | 727 |
Zambia | 692 |
Australia | 677 |
Nigeria | 659 |
Viet Nam | 575 |
Iraq | 507 |
Mauritius | 302 |
Maldives | 203 |
Fiji | 175 |
Portugal | 159 |
Turkey | 108 |
World | 5 338 486 |
Indian Immigrants Worldwide 2013 | |
UAE | 2 852 207 |
USA | 2 060 771 |
Saudi Arabia | 1 761 857 |
Pakistan | 1 395 854 |
Nepal | 810 172 |
UK | 756 471 |
Kuwait | 730 558 |
Oman | 644 704 |
Qatar | 576 776 |
Canada | 518 293 |
Australia | 364 764 |
Sri Lanka | 309 489 |
Bahrain | 262 855 |
Singapore | 138 177 |
Malaysia | 130 320 |
Italy | 120 224 |
New Zealand | 55 840 |
Bhutan | 48 076 |
France | 47 261 |
Germany | 46 406 |
South Africa | 45 579 |
Spain | 37 397 |
Myanmar | 37 004 |
Bangladesh | 33 795 |
Japan | 22 101 |
Netherlands | 20 141 |
Sweden | 19 808 |
Maldives | 19 801 |
Israel | 19 297 |
Switzerland | 18 791 |
Hong Kong | 17 789 |
Ireland | 16 397 |
China | 15 036 |
Austria | 12 133 |
Brunei Darussalam | 11 367 |
Philippines | 10 705 |
Indonesia | 10 465 |
Norway | 10 280 |
Mauritius | 9 500 |
Denmark | 9 343 |
Greece | 9 218 |
Botswana | 8 679 |
Portugal | 8 068 |
Thailand | 7 938 |
Tanzania | 7 867 |
Belgium | 7 701 |
Seychelles | 6 141 |
South Korea | 5 924 |
Russian Federation | 5 522 |
Jordan | 5 147 |
Finland | 4 934 |
Libya | 4 747 |
Madagascar | 4 391 |
Uganda | 4 350 |
Panama | 3 845 |
Cyprus | 3 236 |
Mozambique | 2 390 |
Fiji | 2 367 |
Malawi | 2 295 |
Egypt | 1 996 |
Zambia | 1 973 |
Lebanon | 1 905 |
Jamaica | 1 698 |
Viet Nam | 1 673 |
Sudan | 1 315 |
South Sudan | 1 215 |
Hungary | 1 202 |
Czech Republic | 1 200 |
Algeria | 1 075 |
Mexico | 992 |
Ghana | 989 |
Poland | 919 |
Brazil | 893 |
Saint Maarten | 826 |
Turkey | 772 |
Cayman Islands | 748 |
Liberia | 746 |
Chile | 685 |
Curaçao | 625 |
Barbados | 593 |
Bahamas | 531 |
Bermuda | 527 |
Tajikistan | 521 |
Trinidad and Tobago | 426 |
Belize | 414 |
Dominican Republic | 397 |
Sierra Leone | 372 |
Rwanda | 355 |
North Korea | 351 |
Papua New Guinea | 345 |
Ecuador | 333 |
Malta | 320 |
Iceland | 286 |
Tonga | 260 |
Peru | 241 |
Solomon Islands | 225 |
Bolivia | 210 |
Venezuela | 210 |
Luxembourg | 205 |
Guadeloupe | 197 |
Iraq | 186 |
Uzbekistan | 173 |
Bulgaria | 159 |
Colombia | 140 |
Argentina | 131 |
Paraguay | 126 |
Eritrea | 118 |
Saint Lucia | 113 |
Slovenia | 111 |
Mongolia | 97 |
Cambodia | 97 |
Slovakia | 95 |
Andorra | 93 |
Indians Worldwide | 14 165 774 |