Site icon Little India: Overseas Indian, NRI, Asian Indian, Indian American

49 Indian Billionaires

The number of Indian billionaires doubled from
24 last year to 49 this year in
Forbes’ list of
billionaires. China, with 64, had the most Asian billionaires. Mukesh Ambani
again topped the Indian list. Globally, Mexican telecom tycoon Carlos Slim Helu
($53.5 billion) displaced Microsoft founder Bill Gates ($53 billion) as the
world’s richest person
Forbes Rank Name Age Value $Billion
4 Mukesh Ambani 52 29
5 Lakshmi Mittal 59 28.7
28 Azim Premji 64 17
36 Anil Ambani 50 13.7
40 Shashi & Ravi Ruia 66 13
44 Savitri Jindal 60 12.2
74 Kushal Pal Singh 78 9
86 Kumar Birla 42 7.9
87 Sunil Mittal 52 7.8
113 Anil Agarwal 56 6.4
148 Adi Godrej & family 67 5.2
167 Gautam Adani 47 4.8
173 Dilip Shanghvi 54 4.6
201 Shiv Nadar 64 4.2
297 G. M. Rao 59 3.2
297 Malvinder & Shivinder Singh 37 3.2
316 Uday Kotak 51 3
342 Kalanithi Maran 44 2.9
354 Subhash Chandra 59 2.8
354 Indu Jain 73 2.8
354 Micky Jagtiani 58 2.8
463 Sudhir & Samir Mehta 55 2.1
488 Cyrus Poonawalla 68 2
488 Rajan Raheja & family 55 2
488 Yusuf Hamied & family 73 2
582 Baba Kalyani 61 1.7
616 Gautam Thapar 49 1.6
616 N.R. Narayana Murthy & family 63 1.6
655 Pankaj Patel 57 1.5
655 Chandru Raheja 69 1.5
655 Desh Bandhu Gupta 72 1.5
721 Jaiprakash Gaur 79 1.4
721 Ramesh Chandra 70 1.4
721 Nandan Nilekani & family 54 1.4
773 Rama Prasad Goenka 80 1.3
773 Senapathy Gopalakrishnan & family 54 1.3
828 Anand Jain 53 1.2
828 Vikas Oberoi 39 1.2
880 Rahul Bajaj 71 1.1
880 Vinod Goenka 51 1.1
937 Vijay Mallya 54 1
937 Ajay Piramal 54 1
937 K. Anji Reddy 68 1
937 Rakesh Wadhawan & family 57 1
937 Benu Gopal Bangur 78 1
937 Rakesh Jhunjhunwala 49 1
937 Shahid Balwa 36 1
937
Categories: Life, Magazine

Little India: Overseas Indian, NRI, Asian Indian, Indian American

Back to top